Emerald Lakes, Hwy. 50. Clermont Florida weather
Latitude N 28° 33' 17" Longitude W 81° 47' 05" Elevation 102 ft
| Dawn: | 06:07 | Sunrise: | 06:33 | |||
| Dusk: | 20:40 | Sunset: | 20:14 | |||
| Daylight: | 14:33 | Day length: | 13:41 | |||
| Moonrise: | 16:44 | Moonset: | 03:41 | |||
Welcome to Emerald Lakes Weather Live. Nestled in the rolling hills of Central Florida, Emerald Lakes is located on the Clermont chain of 13 lakes, 18 miles west of Orlando on SR 50..
The weather station in use is the Davis Vantage Pro, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 76.5 °F | Dew Point | 71.7 °F |
| Windchill | 76.5 °F | Humidity | 85% |
| Heat Index | 76.5 °F | Apparent Temperature | 83.8 °F |
| Solar Radiation | 14 W/m² | Evapotranspiration Today | 0.144 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 3.45 in | Rainfall This Year | 11.66 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-20 10:16 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 2.1 mph |
| Wind Bearing | 118° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.906 in | Rising slowly | 0.003 in/hr |
Page updated 5/21/2013 7:55:00 PM
powered by
Cumulus
v1.9.3 (1059)